|
Appliances: Cable Prewire, Ceiling Fan(s), CO Detector, Electric Cooktop, Dishwasher, Disposal, Double Oven, Electric Dryer Hookup, Plumbed For Ice Maker, Microwave, Oven, Security System, Self Cleaning Oven, Surround Sound, Wall Oven | Architectural Style: Charleston |
Bathrooms Full: 3 | Bathrooms Half: 1 |
Below Grade Finished Area: 0 | Building Area Total: 3329 |
Fireplace Features: Family Room, Gas Log, Great Room, Living Room, See Through | Fireplace Y N: True |
Flooring: Carpet, Tile, Wood | Foundation Details: Slab |
Interior Features: Attic Other, Built Ins, Cable Available, Garden Tub, Kitchen Island, Open Floorplan, Walk-In Closet(s), Window Treatments | Laundry Features: Upper Level, Laundry Room |
|
Exterior Features: In-Ground Irrigation, Wired Internet Available | Lot Size Area: 0.11 |
Lot Size Dimensions: 121x38x121x38 | Lot Size Units: Acres |
Other Parking: 2 car garage, 2 car driveway | Parking Features: Attached Garage, Back Load Garage, Garage - 2 Car, Keypad Entry, On Street |
Road Surface Type: Concrete | Roof: Shingle |
Waterfront Features: None | |
|
Community Features: Outdoor Pool, Playground, Recreation Area, Street Lights, Walking Trails, Other | County Or Parish: Mecklenburg |
Directions: 485 to Community House Rd, right on Ardrey Kell Rd, Left on Wade Ardrey, Left on Ardrey Crest Dr. House is on Left | Parcel Number: 229-034-07 |
Zoning Description: MX2INNOV | |